| Receivers |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Douglas, Harry | 83 | WR | 5-11 | 176 | 22 | R | Active | Louisville Cardinals | Signed |
| Finneran, Brian | 86 | WR | 6-05 | 210 | 32 | 10 | Active | Villanova Wildcats | Signed |
| Hartsock, Ben | 89 | TE | 6-04 | 265 | 28 | 5 | Active | Ohio State Buckeyes | Signed |
| Horn, Joe | 87 | WR | 6-01 | 213 | 36 | 13 | Active | Itawamba J.C. Indians | Signed |
| Jenkins, Michael | 12 | WR | 6-04 | 217 | 26 | 5 | Active | Ohio State Buckeyes | Signed |
| Jennings, Adam | 81 | WR | 5-10 | 175 | 25 | 3 | Active | Fresno State Bulldogs | Signed |
| Listorti, Bradley | 47 | TE | 6-04 | 255 | 23 | R | Active | Massachusetts Minutemen | Signed |
| Milner, Martrez | 88 | TE | 6-03 | 252 | 23 | 2 | Active | Georgia Bulldogs | Signed |
| Rader, Jason | 85 | TE | 6-04 | 260 | 27 | 2 | Active | Marshall Thundering Herd | Signed |
| Robinson, Laurent | 19 | WR | 6-02 | 199 | 23 | 2 | Active | Illinois State Redbirds | Signed |
| Weems, Eric | 14 | WR | 5-08 | 182 | 23 | 2 | Active | Bethune-Cookman Wildcats | Signed |
| White, Roddy | 84 | WR | 6-01 | 201 | 26 | 4 | Active | UAB Blazers | Signed |
| Williams, Chandler | 18 | WR | 5-11 | 184 | 22 | 1 | Active | Florida Intl. Golden Panthers | Signed |
| Zinger, Keith | 82 | TE | 6-04 | 250 | 23 | R | Active | LSU Tigers | Signed |
|
|
|
|
|
|
|
|
|
|
| Offensive Linemen |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Baker, Sam | 72 | OT | 6-05 | 305 | 23 | R | Active | USC Trojans | Uns. DC |
| Batiste, D'Anthony | 70 | OG | 6-04 | 318 | 26 | 3 | Active | Louisiana-Lafayette Ragin' Cajuns | Signed |
| Blalock, Justin | 63 | OG | 6-03 | 320 | 24 | 2 | Active | Texas Longhorns | Signed |
| Clabo, Tyson | 77 | OT | 6-06 | 314 | 26 | 3 | Active | Wake Forest Demon Deacons | Signed |
| Dahl, Harvey | 73 | OT | 6-05 | 313 | 27 | 3 | Active | Nevada Wolf Pack | Signed |
| Forney, Kynan | 65 | OG | 6-02 | 305 | 29 | 8 | Active | Hawaii Rainbows | Signed |
| Foster, Renardo | 79 | OT | 6-07 | 325 | 24 | 2 | Active | Louisville Cardinals | Signed |
| McClure, Todd | 62 | C | 6-01 | 286 | 31 | 10 | Active | LSU Tigers | Signed |
| McCoy, Patrick | 64 | OT | 6-05 | 328 | 27 | 3 | Active | West Texas A&M Buffaloes | Signed |
| Ojinnaka, Quinn | 76 | OT | 6-05 | 295 | 24 | 3 | Active | Syracuse Orangemen | Signed |
| Pennington, Terrance | 64 | OT | 6-07 | 325 | 24 | 3 | Active | New Mexico Lobos | Signed |
| Stepanovich, Alex | 69 | C | 6-04 | 300 | 26 | 5 | Active | Ohio State Buckeyes | Signed |
| Weiner, Todd | 74 | OT | 6-04 | 300 | 32 | 11 | Active | Kansas State Wildcats | Signed |
| Wilkerson, Ben | 67 | C | 6-04 | 305 | 25 | 3 | Active | LSU Tigers | Signed |
|
|
|
|
|
|
|
|
|
|
| Running Backs |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Brittingham, Jamar | 40 | RB | 6-00 | 200 | 24 | R | Active | Bloomsburg Huskies | Signed |
| Brown, Thomas | 27 | RB | 5-09 | 204 | 22 | R | Active | Georgia Bulldogs | Signed |
| McIntyre, Corey | 38 | FB | 6-00 | 244 | 29 | 4 | Active | West Virginia Mountaineers | Signed |
| Mughelli, Ovie | 34 | FB | 6-01 | 250 | 28 | 6 | Active | Wake Forest Demon Deacons | Signed |
| Norwood, Jerious | 32 | RB | 6-00 | 203 | 24 | 3 | Active | Mississippi State Bulldogs | Signed |
| Snelling, Jason | 44 | RB | 5-11 | 230 | 24 | 2 | Active | Virginia Cavaliers | Signed |
| Turner, Michael | 33 | RB | 5-10 | 237 | 26 | 5 | Active | Northern Illinois Huskies | Signed |
|
|
|
|
|
|
|
|
|
|
| Quarterbacks |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Harrington, Joey | 13 | QB | 6-04 | 220 | 29 | 7 | Active | Oregon Ducks | Signed |
| Redman, Chris | 8 | QB | 6-03 | 223 | 31 | 6 | Active | Louisville Cardinals | Signed |
| Ryan, Matt | 2 | QB | 6-04 | 221 | 23 | R | Active | Boston College Eagles | Signed |
| Shockley, D.J. | 3 | QB | 6-01 | 208 | 25 | 3 | Active | Georgia Bulldogs | Signed |
| Vick, Michael | 7 | QB | 6-00 | 215 | 28 | 7 | Sus. | Virginia Tech Hokies | Signed |
|
|
|
|
|
|
|
|
|
|
| Defensive Linemen |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Abraham, John | 55 | DE | 6-04 | 256 | 30 | 9 | Active | South Carolina Gamecocks | Signed |
| Anderson, Jamaal | 98 | DE | 6-05 | 288 | 22 | 2 | Active | Arkansas Razorbacks | Signed |
| Anderson, Tim | 93 | DT | 6-03 | 304 | 27 | 5 | Active | Ohio State Buckeyes | Signed |
| Babineaux, Jonathan | 95 | DT | 6-02 | 281 | 26 | 4 | Active | Iowa Hawkeyes | Signed |
| Davis, Chauncey | 92 | DE | 6-01 | 258 | 25 | 4 | Active | Florida State Seminoles | Signed |
| Evans, Willie | 72 | DE | 6-01 | 269 | 24 | 1 | Active | Mississippi State Bulldogs | Signed |
| Fraser, Simon | 75 | DE | 6-06 | 300 | 25 | 4 | Active | Ohio State Buckeyes | Signed |
| Lewis, Trey | 97 | DT | 6-03 | 318 | 23 | 2 | Active | Washburn Ichabods | Signed |
| Moore, Rashad | 90 | DT | 6-03 | 325 | 29 | 5 | Active | Tennessee Volunteers | Signed |
| Moorehead, Kindal | 94 | DT | 6-02 | 285 | 29 | 6 | Active | Alabama Crimson Tide | Signed |
| Patterson, David | 91 | DT | 6-01 | 274 | 23 | 2 | Active | Ohio State Buckeyes | Signed |
| Stanley, Montavious | 96 | DT | 6-02 | 308 | 26 | 3 | Active | Louisville Cardinals | Signed |
|
|
|
|
|
|
|
|
|
|
| Linebackers |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Biermann, Kroy | 71 | OLB | 6-03 | 242 | 22 | R | Active | Montana Grizzlies | Signed |
| Boley, Michael | 59 | OLB | 6-02 | 228 | 25 | 4 | Active | Southern Mississippi Golden Eagles | Signed |
| Brooking, Keith | 56 | ILB | 6-02 | 245 | 32 | 11 | Active | Georgia Tech Yellow Jackets | Signed |
| James, Robert | 45 | OLB | 5-11 | 219 | 24 | R | Active | Arizona State Sun Devils | Signed |
| Lofton, Curtis | 50 | ILB | 6-00 | 238 | 22 | R | Active | Oklahoma Sooners | Uns. DC |
| Miller, Brandon | 68 | ILB | 6-04 | 238 | 22 | R | Active | Georgia Bulldogs | Signed |
| Nicholas, Stephen | 54 | OLB | 6-01 | 232 | 25 | 2 | Active | South Florida Bulls | Signed |
| Taylor, Tony | 53 | ILB | 6-00 | 236 | 23 | 2 | Active | Georgia Bulldogs | Signed |
| Vaughn, Cameron | 49 | ILB | 6-04 | 241 | 24 | 1 | Active | LSU Tigers | Signed |
| Williams, Travis | 45 | ILB | 6-01 | 213 | 25 | 2 | Active | Auburn Tigers | Signed |
|
|
|
|
|
|
|
|
|
|
| Defensive Backs |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Brock, Eric | 40 | S | 6-00 | 204 | 23 | R | Active | Auburn Tigers | Signed |
| Brown, Ike | 43 | S | 5-11 | 203 | 23 | R | Active | Central Michigan Chippewas | Signed |
| Coleman, Erik | 26 | S | 5-11 | 200 | 26 | 5 | Active | Washington State Cougars | Signed |
| Cooper, Deke | 35 | S | 6-02 | 210 | 30 | 6 | Active | Notre Dame Fighting Irish | Signed |
| DeCoud, Thomas | 28 | S | 6-02 | 204 | 23 | R | Active | California Golden Bears | Signed |
| Fontenot, Wilrey | 29 | CB | 5-09 | 171 | 23 | R | Active | Arizona Wildcats | Signed |
| Grimes, Brent | 43 | CB | 5-10 | 180 | 25 | 2 | Active | Shippensburg Red Raiders | Signed |
| Harris, Antoine | 41 | S | 5-10 | 185 | 26 | 2 | Active | Louisville Cardinals | Signed |
| Houston, Chris | 23 | CB | 5-09 | 185 | 23 | 2 | Active | Arkansas Razorbacks | Signed |
| Hutchins, Von | 25 | CB | 5-10 | 180 | 27 | 5 | Active | Mississippi Rebels | Signed |
| Irons, David | 30 | CB | 5-10 | 190 | 25 | 2 | Active | Auburn Tigers | Signed |
| Jackson, Chevis | 22 | CB | 6-00 | 188 | 22 | R | Active | LSU Tigers | Signed |
| Milloy, Lawyer | 36 | S | 6-00 | 190 | 34 | 13 | Active | Washington Huskies | Signed |
| Sharpe, Glenn | 37 | CB | 6-00 | 185 | 24 | R | Active | Miami (Fla.) Hurricanes | Signed |
| Stone, Daren | 39 | S | 6-03 | 218 | 22 | 2 | Active | Maine Black Bears | Signed |
|
|
|
|
|
|
|
|
|
|
| Specialists |
|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | Status | College | Contract Status |
|---|
| Elam, Jason | 1 | K | 5-11 | 195 | 38 | 16 | Active | Hawaii Rainbows | Signed |
| Koenen, Michael | 9 | K | 5-11 | 195 | 26 | 4 | Active | Western Washington Vikings | Signed |
| Lovell, Kevin | 6 | K | 5-09 | 155 | 24 | 1 | Active | Cincinnati Bearcats | Signed |
| Schneck, Mike | 46 | LS | 6-01 | 237 | 30 | 10 | Active | Wisconsin Badgers | Signed |